University of Hawaii at Manoa has an acceptance rate of 73% and is among the top 36% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 73% | 74% | 72% |
| Applicants | 18,974 | 5,777 | 13,016 |
| Admissions | 13,807 | 4,283 | 9,386 |
| Freshmen enrolled full time | 2,907 | 1,107 | 1,770 |
| Freshmen enrolled part time | 199 | 87 | 111 |
2,020 students enrolled in some distance education courses.
723 enrolled exclusively in distance education.
Among admitted applicants
45 or 1%
submitted SAT
25% of them
had 1070
or below
75% of them
had 1290
or below
Typical SAT scores of first-years in the University of Hawaii at Manoa are 1070-1290 (middle 50% range).
Among admitted applicants
129 or 4%
submitted ACT
25% of them
had 18
or below
75% of them
had 24
or below
Typical ACT scores of first-years in the University of Hawaii at Manoa are 18-24 (middle 50% range).
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Other Tests | Neither required nor recommended |
| Asian | 5926 (31%) |
|---|---|
| Two or more races | 4444 (23%) |
| White | 4096 (22%) |
| Hispanic | 2357 (12%) |
| Nonresident Alien | 1270 (7%) |
| Native Hawaiian or other Pacific Islander | 545 (3%) |
| Black or African American | 279 (1%) |
| Race or Ethnicity unknown | 113 (0.6%) |
| American Indian or Alaska Native | 11 (0.1%) |
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average aid awarded $7,954 Students receiving aid 80%| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $11,304 | $15,600 |
| Tuition in-state | $11,304 | $15,600 |
| Tuition out-of-state | $33,336 | $33,648 |
| Fee in-district | $882 | $902 |
| Fee in-state | $882 | $902 |
| Fee out-of-state | $882 | $902 |
| Dormitory capacity | 3,323 |
|---|---|
| Combined charge for room and board | $12,272 |
| Room charge | $6,278 |
| Meal charge | $5,994 |
University of Hawaii at Manoa has granted 3,302 bachelor's degrees across 88 programs, 930 master's across 82 programs, and 390 doctorate degrees across 57 programs. Below is a table with majors that lead to degrees at University of Hawaii at Manoa.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Psychology, General | 216 | 4 | 3 |
| Business Administration and Management, General | 96 | 112 | 4 |
| Marketing & Marketing Management, General | 139 | 9 | |
| Speech Communication and Rhetoric | 126 | 18 | |
| Finance, General | 124 | 15 | |
| Social Work | 50 | 88 | 1 |
| Exercise Science and Kinesiology | 116 | 21 | |
| Biology & Biological Sciences, General | 131 | ||
| Registered Nursing & Registered Nurse | 120 | 7 | |
| Law | 107 | ||
| Computer Science | 93 | 8 | 3 |
| Civil Engineering, General | 83 | 18 | 1 |
| Mechanical Engineering | 94 | 7 | 1 |
| Political Science and Government, General | 81 | 8 | 8 |
| Sociology, General | 78 | 6 | 2 |
| Tourism and Travel Services Management | 78 | 5 | |
| Accounting | 65 | 14 | |
| Human Resources Management & Personnel Administration, General | 35 | 44 | |
| Economics, General | 74 | 2 | 2 |
| Family and Community Services | 72 | ||
| Public Health, General | 54 | 16 | 1 |
| Medicine | 69 | ||
| Elementary Education and Teaching | 67 | ||
| English Language and Literature, General | 56 | 7 | 3 |
| Electrical and Electronics Engineering | 51 | 12 | 2 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 64 | ||
| Art & Art Studies, General | 56 | 6 | |
| Special Education and Teaching, General | 28 | 33 | |
| Environmental & Natural Resources Management and Policy, General | 38 | 18 | 2 |
| Management Information Systems, General | 49 | 6 | |
| Curriculum and Instruction | 51 | ||
| Marine Biology and Biological Oceanography | 43 | 3 | 5 |
| Japanese Language and Literature | 47 | 1 | 1 |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 31 | 11 | 6 |
| Environmental Design & Architecture | 43 | ||
| American Indian & Native American Studies | 36 | 6 | |
| History, General | 38 | 1 | 3 |
| International Business & Trade & Commerce | 42 | ||
| Liberal Arts and Sciences & Liberal Studies | 40 | ||
| Music, General | 17 | 15 | 4 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 34 | ||
| Animal Sciences, General | 27 | 3 | |
| Architecture | 28 | ||
| Geology & Earth Science, General | 10 | 11 | 6 |
| Korean Language and Literature | 25 | 1 | 1 |
| Mathematics, General | 14 | 9 | 3 |
| Public Administration | 26 | ||
| Secondary Education and Teaching | 26 | ||
| Anthropology, General | 18 | 4 | 2 |
| Educational Leadership and Administration, General | 23 | 1 | |
| Entrepreneurship & Entrepreneurial Studies | 24 | ||
| Environmental Science | 24 | ||
| Biochemistry | 23 | ||
| Nursing Practice | 23 | ||
| Botany & Plant Biology | 12 | 3 | 6 |
| Cell & Cellular and Molecular Biology | 17 | 3 | 1 |
| City & Urban, Community, and Regional Planning | 20 | 1 | |
| Drama and Dramatics & Theatre Arts, General | 10 | 8 | 3 |
| Early Childhood Education and Teaching | 19 | 2 | |
| Library and Information Science | 21 | ||
| Dance, General | 11 | 9 | |
| Foreign Languages, Literatures, and Linguistics, Other | 20 | ||
| Agricultural Engineering | 5 | 9 | 5 |
| Computer and Information Sciences, General | 19 | ||
| Spanish Language and Literature | 14 | 5 | |
| Biotechnology | 18 | ||
| Chemistry, General | 12 | 4 | 2 |
| Dietetics & Dietitian | 18 | ||
| Education, General | 18 | ||
| Women's Studies | 18 | ||
| Apparel and Textiles, General | 17 | ||
| Chinese Language and Literature | 17 | ||
| Dental Hygiene & Hygienist | 17 | ||
| Educational & Instructional Technology | 10 | 6 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 16 | ||
| Geography | 14 | 1 | 1 |
| Nutrition Sciences | 13 | 1 | 2 |
| Asian Studies & Civilization | 8 | 7 | |
| Computer Engineering, General | 15 | ||
| Philosophy | 12 | 2 | 1 |
| Social and Philosophical Foundations of Education | 15 | ||
| Atmospheric Sciences and Meteorology, General | 4 | 7 | 3 |
| Journalism | 14 | ||
| Linguistics | 10 | 4 | |
| American & United States Studies & Civilization | 6 | 4 | 3 |
| Astronomy | 1 | 6 | 6 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 13 | ||
| Microbiology, General | 12 | 1 | |
| Biomedical Sciences, General | 10 | 2 | |
| Communication Sciences and Disorders, General | 11 | ||
| Educational Psychology | 6 | 5 | |
| Physics, General | 7 | 2 | 2 |
| Pacific Area & Pacific Rim Studies | 4 | 6 | |
| Athletic Training & Trainer | 9 | ||
| Filipino & Tagalog Language and Literature | 9 | ||
| French Language and Literature | 6 | 2 | |
| Oceanography, Chemical and Physical | 5 | 3 | |
| Programs for Foreign Lawyers | 8 | ||
| Zoology & Animal Biology | 1 | 1 | 6 |
| Agroecology and Sustainable Agriculture | 7 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 7 | ||
| East Asian Languages, Literatures, and Linguistics, General | 6 | 1 | |
| German Language and Literature | 7 | ||
| International Relations and Affairs | 7 | ||
| Astrophysics | 6 | ||
| Entomology | 3 | 2 | |
| Medical Microbiology and Bacteriology | 4 | 1 | |
| Ocean Engineering | 5 | ||
| Plant Pathology & Phytopathology | 3 | 2 | |
| Religion & Religious Studies | 4 | 1 | |
| Reproductive Biology | 2 | 3 | |
| Sports, Kinesiology, and Physical Education & Fitness, General | 5 | ||
| Communication, Journalism, and Related Programs, Other | 3 | ||
| Construction Engineering | 3 | ||
| Geography and Environmental Studies | 1 | 2 | |
| Landscape Architecture | 3 | ||
| Soil Sciences, Other | 1 | 2 | |
| Food Science | 2 | ||
| Nursing Science | 2 | ||
| Art History, Criticism and Conservation | 1 | ||
| Epidemiology | 1 | ||
| Russian Language and Literature | 1 | ||
| Grand Total | 3,302 | 930 | 390 |
University of Hawaii at Manoa has a graduation rate of 62%, which is among the 36% highest for universities in the US.
University of Hawaii at Manoa is a world-class research university with 55,064 scientific papers published and 1,618,154 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Liberal Arts & Social Sciences, Medicine, Chemistry, Engineering, Physics, Computer Science, Geology, and Geography and Cartography.